| Education & Scholarships Information |
Education Information
Scholarships Information
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCHOLARSHIP | NUMBER | AMOUNT | TOTAL | DEADLINE |
| Collegiate Scholarships | ||||
| Chevron | 10 | $3,000 | $30,000 | 6/30 |
| Life Technologies | 1 | $7,500 | $7,500 | 6/30 |
| Life Technologies | 3 | $2,500 | $7,500 | 6/30 |
| Life Technologies | 4 | $15,00 | $60,000 | 6/30 |
| Northrop Grumman | 5 | $5,000 | $25,000 | 6/30 |
| Oregon Department of Transportation | 2 | $1,500 | $3,000 | 6/30 |
| Oregon Department of Transportation | 1 | $500 | $500 | 6/30 |
| S.D. Bechtel Jr. | 3 | $15,000 | $45,000 | 6/30 |
| The NSBE O-I Corporate Scholarship Program 2011 | 2 | $2,500 | $5,000 | 6/30 |
| Exxon Mobil Corporate Scholarship | 10 | $2,000 | $20,000 | 1/21 |
| Mike Shinn Distinguished Member of the Year | 2 | $7,500 | $15,000 | 1/21 |
| Hilton | 1 | $10,000 | $10,000 | 1/21 |
| Cummins | 4 | $5,000 | $20,000 | 1/21 |
| Oracle | 4 | $5,000 | $20,000 | 1/21 |
| CNA | 1 | $4,500 | $4,500 | 1/21 |
| Battelle Collegiate | 14 | $5,000 | $70,000 | 1/21 |
| Caterpillar | 5 | $2,000 | $10,000 | 1/21 |
| GE African American Forum | 20 | $5,000 | $100,000 | 1/21 |
| Rockwell Collins | 3 | $2,500 | $7,500 | 1/21 |
| Toyota | 2 | $2,500 | $5,000 | 1/21 |
| Verizon | 2 | $500 | $1,000 | 1/21 |
| Verizon | 1 | $6,500 | $6,500 | 1/21 |
| BP Corporate | 4 | $2,500 | $10,000 | 1/21 |
| Lockheed Martin | 5 | $2,000 | $10,000 | 1/21 |
| Bechtel Foundation | 2 | $5,000 | $10,000 | 1/21 |
| PBS & J | 1 | $2,500 | $2,500 | 1/21 |
| PBS & J | 1 | $1,500 | $1,500 | 1/21 |
| PBS & J | 1 | $1,000 | $1,000 | 1/21 |
| Fulfilling the Legacy Scholarship Collegiate | 10 | $1,000 | $10,000 | 1/21 |
| National Academic Improvement Scholarship | 10 | $500 | $5,000 | 1/21 |
| NSBE Fellows Scholarship Program | 10 | $1,000 | $10,000 | 1/21 |
| BCA Scholar | 45 | $3,000 | $135,000 | 1/21 |
| Major Sponsor Scholar | 15 | $1,500 | $22,500 | 1/21 |
| Alumni Scholarships | ||||
| NACME Scholars Program | ||||
| Illinois Institute of Technology’s Presidential Scholarships | 1 | $33,500 | $33,500 | 4/15 |
| Charles Pierce Scholarship Program | 1 | $10,000 | $10,000 | 4/15 |
| Xerox Technical Minority Scholarship | 10 | $1,000 | $10,000 | 9/30 |
| Xerox Technical Minority Scholarship | 10 | $10,000 | $100,000 | 9/30 |
| AGC Foundation Undergraduate Scholarship | 1 | $7,500 | $7,500 | 1/31 |
| Future Engineers Scholarship | 1 | $5,000 | $5,000 | 4/15 |
| Associated General Contractors Undergraduate Scholarship | 100 | $2,500 | $250,000 | 4/15 |
| American Chemical Society Scholars Award | 100 | $5,000 | $500,000 | 3/1 |
| Siemens Foundation Competition | 50 | $6,000 | $300,000 | 4/1 |
| Alumni Extension Technical Scholarship | 3 | $2,000 | $6,000 | 1/21 |
| Pre College Scholarships | ||||
| Fulfilling the Legacy Scholarship Pre-College | 5 | $1,000 | $5,000 | 1/21 |
| Battelle High School Scholarship Program | 5 | $5,000 | $25,000 | 1/21 |
| Leroy Callendar PCI Scholarship | 2 | $500 | $1,000 | 1/21 |
| Golden Torch Awards Scholarship Program | 7 | $1,000 | $7,000 | 1/21 |
| Buick Achievers Scholarship Program | 100 | $25,000 | $2,500,000 | 4/15 |
| Buick Achievers Scholarship Program | 1000 | $2,500 | $2,500,000 | 4/15 |
| NACME Pre-Engineering Student Scholarship | 1 | $1,500 | $1,500 | 4/23 |
| Horatio Alger DC, Maryland, and Virginia Scholarship Program | 25 | $2,000 | $50,000 | 4/15 |
| AES Engineering Scholarship | 1 | $500 | $500 | 10/17 |
| The Maureen L. & Howard N. Blitman, P.E., Scholarship to Promote Diversity in Engineering | 1 | $5,000 | $5,000 | 3/1 |
| Jean-Guy Béliveau, P.E. MATHCOUNTS Scholarship | 1 | $3,000 | $3,000 | 3/1 |
| AFSA Second Chance Scholarship Contest | 10 | $2,000 | $20,000 | 4/15 |
| AFSA Second Chance Scholarship Contest | 5 | $1,000 | $5,000 | 4/15 |
| Regional Scholarships | ||||
| Region 2 Fulfilling the Mission | 1 | $500 | $500 | 1/21 |
| Region 2 Fulfilling the Mission NSBE Jr. | 1 | $500 | $500 | 1/21 |
| Region 2 Academic Achievement | 1 | $250 | 2$50 | 1/21 |
| Mr and Miss NSBE Region 2 | 2 | $300 | $600 | 1/21 |
| Mr and Miss NSBE Jr. Region 2 | 2 | $200 | $400 | 1/21 |
| Region 1 Kolawele Glover Memorial Scholarship | 1 | $500 | $500 | 1/21 |
| Region 1 Academic Improvement | 1 | $1,000 | $1,000 | 1/21 |
| Frederick, MD NSBE Jr. Scholarship | 1 | $5,000 | $5,000 | 3/4 |
| Palmetto Fellows Scholarship Program (South Carolina) | 800 | $6,700 | $5,360,000 | 3/15 |
| Palmetto Fellows Scholarship Program (South Carolina) | 1,900 | $6,700 | $12,730,000 | 12/15 |
| Other Engineering Scholarships | ||||
| NACME Scholars Grant Program | ||||
| NSPE Educational Foundation: Auxiliary Legacy Scholarship | 1 | $2,000 | $2,000 | 3/1 |
| NSPE: Paul H. Robbins, P.E., Honorary Scholarship | 1 | $5,000 | $5,000 | 3/1 |
| NSPE: William R. Kimel, PE Engineering Scholarship | 1 | $2,500 | $2,500 | 3/1 |
| Steinman Scholarship Award | 2 | $5,000 | $10,000 | 3/1 |
| Professional Engineers in Industry Scholarship | 1 | $2,500 | $2,500 | 3/1 |
| < Prev | Next > |
|---|
our symbol
President's Spotlight
|
Fellow Citizens:
"Our Success Is Influenced By Your Actions (DLF)"
Your community servant, Derrick L. Foward
|









"Move Forward With Foward"